<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Research Organisation for Science and Technology</PublisherName>
				<JournalTitle>Journal of Technology Development Management</JournalTitle>
				<Issn>2008-5060</Issn>
				<Volume>10</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Designing an Open Digital Innovation Model in Iranian Banking Industry</ArticleTitle>
<VernacularTitle>Designing an Open Digital Innovation Model in Iranian Banking Industry</VernacularTitle>
			<FirstPage>73</FirstPage>
			<LastPage>91</LastPage>
			<ELocationID EIdType="pii">1247</ELocationID>
			
<ELocationID EIdType="doi">10.22104/jtdm.2023.5002.2826</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Javad</FirstName>
					<LastName>Radsaeed</LastName>
<Affiliation>PhD Student in Information Technology Management, Smart Business Orientation, Department of Information Technology Management, Central Tehran Branch, Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Vedadi</LastName>
<Affiliation>Faculty Member, Department of Public Administration,  Faculty of Management, Central Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Jalal</FirstName>
					<LastName>Haghighat Monfared</LastName>
<Affiliation>Faculty Member, Department of Industrial Management, Faculty of Management, Central Tehran Branch, Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>06</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>The concept of innovation is always one of the important concepts in management. In recent years, innovation models have made considerable progress, the most recent of which are innovation based on information technology and open innovation models. The use of these new models in the banking industry, which is known by concepts such as intense competition, dynamism and complexity, is more necessary due to the lack of conceptualization and explanation of what it is and how to use it, and this issue will facilitate the promotion of innovation in providing banking services.Therefore, the aim of the research is to design a new model based on open digital innovation in the banking system. For this purpose, with semi-structured and in-depth interviews with a sample of 15 elites, the conceptual model of digital innovation was extracted. The findings of the research showed that open digital innovation in the banking industry is taking advantage of the experiences of all stakeholders by using information and communication technologies. On the one hand, it is affected by several factors such as; The comprehensive program of the country&#039;s banks, governmental pressures, technological changes are affected by the advancements of information technology and the issue of cyber security, and on the other hand, it causes profitability and the creation of a sustainable competitive advantage.</Abstract>
			<OtherAbstract Language="FA">The concept of innovation is always one of the important concepts in management. In recent years, innovation models have made considerable progress, the most recent of which are innovation based on information technology and open innovation models. The use of these new models in the banking industry, which is known by concepts such as intense competition, dynamism and complexity, is more necessary due to the lack of conceptualization and explanation of what it is and how to use it, and this issue will facilitate the promotion of innovation in providing banking services.Therefore, the aim of the research is to design a new model based on open digital innovation in the banking system. For this purpose, with semi-structured and in-depth interviews with a sample of 15 elites, the conceptual model of digital innovation was extracted. The findings of the research showed that open digital innovation in the banking industry is taking advantage of the experiences of all stakeholders by using information and communication technologies. On the one hand, it is affected by several factors such as; The comprehensive program of the country&#039;s banks, governmental pressures, technological changes are affected by the advancements of information technology and the issue of cyber security, and on the other hand, it causes profitability and the creation of a sustainable competitive advantage.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Grounded Theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Open organization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Data-oriented thinking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Information technology-based innovation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Trans-organizational knowledge management</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jtdm.irost.ir/article_1247_e6d8545daa42d5ced125a4bf747b3688.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
